
2008 WPQHA Point Shows and Events
| WPQHA Events/Shows | |
| PQHA Events/Show | |
| TSQHA Events/Shows |
| March 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Ways Clinic and PQHA Tack Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Ag Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Horse Sale and PQHA Tack Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Ag Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2,3 &4 | ::Click here for showbill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPQHA Spring Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUDGES:
May 2 - Brendan Brown, TX May 3 - Bill Springer, GA May 4 - Bill Buckley, CT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Single Day Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Single Day Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Single Day Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Single Day Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 23-26 | ::Click here for showbill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial Day Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDGES:
May 23-24 - Tom
McBeath, MS and Tony Burris, TX May 25-26 - Margo Ball, CO and Steve Lackey, NC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 6-8 | ::Click here for showbill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPQHA/STVFD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDGES: June 6 -
Mary Luther MI June 7 - Brad Gibby GA June 8 - Larry Corbin KY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Single Day Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June14-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Split Combined Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Horse Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 21-22 | ::Click here for showbill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPQHA All Novice Show and Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Single Day Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 28-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSQHA Split Combined Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1-6 | ::Click here for showbill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th of July Celebration Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDGES: July 1- 2 Gene Parker N.C., Steve
Ferguson TX JULY 3-4 Rusty Green TX., Randy Wilson, GA JULY 5-6 Brad Kearns IL, T.E. Vinci, LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQHA All-Novice Show & Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Hall, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQHA Youth Sponsored Quarter Horse Show- 4 Day Split/Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Hall, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 24-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQHA Region V Experience Horse Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Hall, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 22-24 | ::Click here for showbill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPQHA Futurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDGES: August 22 - Mike Hawkins, FL August 23 - Bennie Sargent, KY August 24 - Jeff Pait, NJ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home page | news briefs | contact us | general info | online forms | calendar | news | officers | join us | futurity | youth information | wqpha queen | scholarships | awards | wpqha points |
| WPQHA Office, 219 Leech Road, Greenville, PA 16125, Phone: 724-588-6010, Fax: 724-588-0948 |